Lavasoft Security Bulletin - April 2017: Top Threats
Top 20 Blocked Malware
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Variant.Kazy.265721 | 8.37% | new |
2 | Trojan.Script.743219 | 6.29% | new |
3 | Trojan.HTML.Ramnit.A | 2.40% | -0.29% |
4 | Win32.Sality.3 | 1.43% | +0.50% |
5 | Trojan.LNK.Gen | 1.31% | -0.92% |
6 | Trojan.Agent.BPNG | 1.18% | new |
7 | Trojan.GenericKD.1909365 | 1.09% | new |
8 | Win32.Ramnit.N | 1.04% | -0.09% |
9 | Trojan.Zbot.IUY | 0.86% | -3.51% |
10 | Win32.Worm.Nimda.O | 0.85% | new |
11 | JS:Trojan.Cryxos.261 | 0.75% | +0.17% |
12 | Win32.Runouce.B@mm | 0.71% | new |
13 | Trojan.Agent.BCTO | 0.70% | new |
14 | Win32.Worm.Downadup.Gen | 0.69% | new |
15 | Generic.Malware.SN!V!Wkg.5D4DB20F | 0.67% | new |
16 | Win32.Ramnit.Y | 0.66% | new |
17 | Trojan.Acad.Bursted.C | 0.63% | -0.07% |
18 | Gen:Variant.Strictor.131155 | 0.60% | new |
19 | Trojan.Script.738510 | 0.56% | new |
20 | W97M.Downloader.EYP | 0.55% | new |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table April 2017
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in April.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Variant.Adware.Graftor.275340 | 6.06% | +5.25% |
2 | Adware.GenericKD.4200547 | 3.59% | new |
3 | Gen:Variant.Symmi.69390 | 2.98% | new |
4 | Gen:Adware.BrowseFox.1 | 2.97% | +0.19% |
5 | Gen:Variant.Symmi.69391 | 2.81% | new |
6 | Gen:Variant.Graftor.314905 | 2.01% | new |
7 | Gen:Variant.Miuref.3 | 1.69% | 0.00% |
8 | Gen:Variant.Graftor.315223 | 1.45% | new |
9 | Gen:Variant.Symmi.38453 | 1.33% | new |
10 | Application.Hacktool.FW | 1.08% | new |
11 | Gen:Variant.Adware.BrowseFox.61 | 1.08% | +0.19% |
12 | Gen:Variant.Zusy.204592 | 1.05% | -2.31% |
13 | Gen:Variant.Barys.4039 | 0.87% | new |
14 | Gen:Variant.Zusy.200161 | 0.86% | new |
15 | Gen:Variant.Razy.116700 | 0.85% | new |
16 | Adware.Linkury.BD | 0.84% | new |
17 | Gen:Variant.Zusy.223863 | 0.80% | new |
18 | Backdoor.Bot.77353 | 0.74% | new |
19 | Gen:Variant.Adware.Graftor.318198 | 0.61% | new |
20 | Gen:Variant.Barys.55312 | 0.54% | new |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Application.Bundler.InstallIQ.1 | 1.36% | +0.67% |
2 | Adware.DownloadProtect.B | 1.35% | -0.01% |
3 | Gen:Variant.Application.Elex.101 | 1.29% | +0.41% |
4 | Gen:Variant.Application.Bundler.Temonde.379 | 1.19% | new |
5 | Adware.JS.Crossrider.B | 1.13% | +0.18% |
6 | Gen:Adware.BrowseFox.1 | 1.08% | -0.35% |
7 | Gen:Variant.Application.Elex.Razy.8 | 0.89% | new |
8 | Adware.Linkey.B | 0.81% | -0.09% |
9 | Adware.Eorezo.BZ | 0.80% | new |
10 | Adware.Linkury.B | 0.78% | 0.00% |
11 | Gen:Application.Imonetize.2 | 0.76% | new |
12 | Gen:Variant.Application.Razy.161033 | 0.75% | new |
13 | Adware.Goopdate.K | 0.68% | -0.24% |
14 | Adware.Agent.TCL | 0.68% | new |
15 | Adware.AdPeak.AB | 0.67% | new |
16 | Application.Elex.FH | 0.57% | new |
17 | Gen:Variant.Adware.Graftor.275340 | 0.57% | new |
18 | Adware.Linkury.N | 0.56% | -0.39% |
19 | Gen:Variant.Application.Bundler.DealPly.89 | 0.55% | new |
20 | Adware.Browsefox.GG | 0.54% | new |
Top20 PUPs detected on user PCs
Operating Systems
Infections by OS
Geographic Location
Infections by country of origin
Share this post: Twitter Facebook