Lavasoft Security Bulletin - February 2016: Top Threats
Top 20 Blocked Malware
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Win32.Sality.3 | 3.37% | +0.53% |
2 | Win32.Ramnit | 2.87% | -1.95% |
3 | Win32.Virlock.Gen.1 | 2.48% | new |
4 | Win32.Worm.Allaple.Gen | 2.23% | new |
5 | Win32.Ramnit.N | 2.14% | -2.68% |
6 | Gen:Variant.Zusy.181655 | 1.87% | new |
7 | Trojan.Patched.Shopperz.1 | 1.54% | +0.47% |
8 | Win32.Neshta.A | 1.37% | new |
9 | Win32.Virlock.Gen.4 | 1.32% | new |
10 | Trojan.Agent.BPNG | 1.25% | +0.64% |
11 | Worm.Generic.23834 | 1.03% | new |
12 | Trojan.LNK.Gen | 0.95% | +0.60% |
13 | Win32.Virtob.Gen.12 | 0.91% | +0.09% |
14 | Win32.Prepend.Delf.Gen | 0.87% | new |
15 | Worm.Generic.581930 | 0.87% | new |
16 | Gen:Variant.Razy.15441 | 0.79% | new |
17 | Win32.Virtob.3.Gen | 0.73% | new |
18 | Win32.Madangel.DIA | 0.71% | new |
19 | Worm.Generic.24461 | 0.71% | new |
20 | Backdoor.Bot.158614 | 0.66% | new |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table February 2016
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in February.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Variant.Adware.Mikey.24193 | 15.38% | -0.37% |
2 | Gen:Variant.Adware.MPlug.5 | 4.97% | +0.52% |
3 | Gen:Variant.Buzy.298 | 3.53% | +1.49% |
4 | Gen:Variant.Adware.Jatif.294 | 2.09% | +0.15% |
5 | Adware.BrowseFox.EK | 2.02% | +0.16% |
6 | Gen:Variant.Graftor.13319 | 1.83% | new |
7 | Gen:Variant.Adware.Kazy.618104 | 1.59% | +0.40% |
8 | Gen:Variant.Adware.Netfilter.2 | 1.53% | +0.13% |
9 | Adware.BrowseFox.CV | 1.50% | -0.44% |
10 | Gen:Variant.Adware.Mikey.21084 | 1.21% | +0.05% |
11 | Gen:Variant.Adware.Graftor.243080 | 1.10% | -0.64% |
12 | Gen:Heur.MSIL.Androm.3 | 0.89% | +0.10% |
13 | Trojan.Ranapama.EZ | 0.82% | new |
14 | Gen:Variant.Adware.Mikey.17755 | 0.77% | +0.09% |
15 | Adware.Linkury.BD | 0.75% | -0.09% |
16 | Gen:Variant.Adware.Kazy.618604 | 0.68% | new |
17 | Adware.Multiplug.P | 0.59% | +0.01% |
18 | Gen:Variant.Adware.MultiPlug.18 | 0.55% | -0.06% |
19 | Adware.Eorezo.BZ | 0.54% | -0.05% |
20 | Gen:Variant.Adware.ConvertAd.16 | 0.53% | new |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Adware.BrowseFox.1 | 15.05% | +2.53% |
2 | Adware.SwiftBrowse.CH | 2.42% | +0.53% |
3 | Adware.SwiftBrowse.CN | 2.28% | +1.36% |
4 | Adware.JS.Crossrider.B | 1.85% | +0.22% |
5 | Gen:Variant.Application.Bundler.Zusy.120679 | 1.75% | new |
6 | Gen:Variant.Adware.MSILPerseus.11675 | 1.70% | +0.33% |
7 | Adware.Agent.QEY | 1.28% | +0.21% |
8 | Adware.Linkury.N | 1.26% | new |
9 | Adware.Agent.PSO | 1.02% | +0.22% |
10 | Application.RemoteAdmin.RGI | 1.02% | new |
11 | Application.Generic.1556327 | 0.90% | +0.15% |
12 | Adware.Goopdate.D | 0.86% | new |
13 | Gen:Variant.Adware.MultiPlug.18 | 0.81% | new |
14 | Adware.Agent.PJT | 0.80% | -0.16% |
15 | Gen:Variant.Adware.Linkury.1 | 0.69% | new |
16 | Gen:Variant.Adware.Goopdate.2 | 0.67% | -0.09% |
17 | Application.Bundler.Agent.AP | 0.65% | -0.76% |
18 | Adware.BrowseFox.BU | 0.61% | new |
19 | Adware.Linkury.BG | 0.60% | -0.15% |
20 | Application.SearchProtect.BS | 0.58% | new |
Top20 PUPs detected on user PCs
Operating Systems
Infections by OS
Geographic Location
Infections by country of origin
Share this post: Twitter Facebook