Lavasoft Security Bulletin - January 2017: Top Threats
Top 20 Blocked Malware
Position | Ad-Aware detection | % of all threats |
1 | Trojan.Generic.5328997 | 16.96% |
2 | Trojan.Html.Iframe.NA | 3.33% |
3 | Trojan.Spy.Zbot.ID | 2.32% |
4 | Trojan.HTML.Ramnit.A | 2.01% |
5 | Gen:Variant.Sirefef.3437 | 1.98% |
6 | Gen:Variant.Kazy.399753 | 1.83% |
7 | Win32.Sality.3 | 1.76% |
8 | Trojan.LNK.Gen | 1.52% |
9 | Trojan.Script.695159 | 1.49% |
10 | Trojan.GenericKD.1545385 | 1.06% |
11 | Gen:Variant.Strictor.119939 | 0.81% |
12 | Trojan.GenericKD.1179372 | 0.81% |
13 | Win32.Ramnit.N | 0.81% |
14 | Win32.Virtob.Gen.12 | 0.80% |
15 | Trojan.GenericKD.1574997 | 0.80% |
16 | Win32.Ramnit | 0.75% |
17 | Trojan.Script.613694 | 0.58% |
18 | W97m.Downloader.AAY | 0.54% |
19 | Gen:Variant.Strictor.120286 | 0.53% |
20 | Win32.Expiro.Gen.4 | 0.52% |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table January 2017
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in January.
Position | Ad-Aware detection | % of all threats |
1 | Application.Hacktool.FW | 7.41% |
2 | Application.Bundler.Temonde.GK | 6.15% |
3 | Gen:Adware.BrowseFox.1 | 4.71% |
4 | Gen:Variant.Adware.BrowseFox.35 | 2.39% |
5 | Win32.Expiro.Gen.4 | 2.19% |
6 | Gen:Variant.Application.Bundler.DealPly.164 | 1.74% |
7 | Gen:Variant.Miuref.3 | 1.66% |
8 | Trojan.GenericKD.3739623 | 1.65% |
9 | Gen:Variant.Symmi.48592 | 1.39% |
10 | Gen:Variant.Adware.Graftor.275340 | 1.37% |
11 | Gen:Variant.Application.Bundler.DealPly.89 | 0.93% |
12 | Gen:Variant.Adware.Symmi.68924 | 0.89% |
13 | Application.Generic.1678188 | 0.89% |
14 | Gen:Variant.Application.Bundler.DownloadGuide.24 | 0.68% |
15 | Gen:Variant.Application.Bundler.DealPly.84 | 0.65% |
16 | Gen:Variant.Razy.107680 | 0.53% |
17 | Gen:Variant.Graftor.311803 | 0.52% |
18 | Trojan.Generic.19954764 | 0.48% |
19 | Gen:Variant.Razy.99763 | 0.46% |
20 | Gen:Variant.Graftor.315381 | 0.44% |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
Position | Ad-Aware detection | % of all threats |
1 | Gen:Variant.Application.Bundler.DealPly.89 | 6.88% |
2 | Adware.Generic.1693091 | 5.09% |
3 | Gen:Variant.Adware.MSILPerseus.36942 | 2.13% |
4 | Gen:Adware.BrowseFox.1 | 1.90% |
5 | Gen:Variant.Application.Bundler.ExpressInstaller.1 | 1.67% |
6 | Gen:Variant.Adware.Kazy.731784 | 1.54% |
7 | Adware.MAC.Genieo.KS | 1.38% |
8 | Adware.Generic.1335870 | 1.08% |
9 | Application.DNSChanger.B | 0.98% |
10 | Gen:Application.Elex.1 | 0.94% |
11 | Adware.Smartbar.AB | 0.86% |
12 | Adware.JS.Crossrider.B | 0.77% |
13 | Adware.Linkury.B | 0.67% |
14 | Adware.Generic.1699483 | 0.66% |
15 | Adware.SwiftBrowse.CH | 0.64% |
16 | Adware.Linkey.B | 0.64% |
17 | Adware.Linkury.N | 0.63% |
18 | Adware.RelevantKnowledge.A | 0.55% |
19 | Application.Bundler.TF | 0.52% |
20 | Gen:Variant.Adware.Graftor.275340 | 0.49% |
Top20 PUPs detected on user PCs
Operating Systems
Infections by OS
Geographic Location
Infections by country of origin
Share this post: Twitter Facebook