Lavasoft Security Bulletin - May 2016: Top Threats
Top 20 Blocked Malware
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Trojan.GenericKD.2880123 | 20.92% | new |
2 | Gen:Trojan.Heur.VP.fi1@a8YWVzki | 13.28% | new |
3 | Win32.Sality.3 | 2.46% | +1.82% |
4 | Trojan.LNK.Gen | 2.18% | +1.11% |
5 | Gen:Variant.Razy.7833 | 2.13% | new |
6 | Win32.Ramnit.Y | 2.07% | new |
7 | Trojan.Patched.Shopperz.1 | 1.02% | -0.58% |
8 | JS.TeslaCrypt.1.Gen | 0.86% | -0.24% |
9 | Trojan.ASF.Gen | 0.85% | new |
10 | Gen:Variant.Razy.36212 | 0.69% | new |
11 | Gen:Variant.Kazy.772233 | 0.62% | new |
12 | Trojan.IFrame.J | 0.56% | new |
13 | Exploit.CVE-2016-0126.Gen | 0.44% | new |
14 | JS.TeslaCrypt.2.Gen | 0.43% | new |
15 | Generic.Banker.OT.B301FAF5 | 0.41% | new |
16 | Gen:Variant.Razy.15300 | 0.36% | new |
17 | Gen:Variant.Zusy.187833 | 0.36% | new |
18 | Cookie.Casalemedia | 0.33% | new |
19 | Trojan.GenericKD.3200479 | 0.31% | new |
20 | Win32.Virtob.Gen.12 | 0.31% | -0.85% |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table May 2016
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in May.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Adware.BrowseFox.1 | 19.34% | -22.33% |
2 | Gen:Variant.Symmi.63054 | 7.54% | new |
3 | Gen:Variant.Adware.BrowseFox.35 | 6.12% | +2.38% |
4 | Gen:Variant.Adware.Graftor.275340 | 4.09% | -1.18% |
5 | Trojan.Agent.BPNG | 3.41% | +2.55% |
6 | Gen:Variant.Application.Bundler.DownloadGuide.11 | 2.33% | +0.51% |
7 | Backdoor.Agent.ABSL | 1.92% | new |
8 | Gen:Variant.Adware.Graftor.248308 | 1.14% | new |
9 | Gen:Variant.Graftor.275046 | 1.02% | new |
10 | Gen:Variant.Razy.41703 | 0.97% | new |
11 | Gen:Variant.Graftor.284495 | 0.93% | new |
12 | Gen:Variant.Application.Bundler.85 | 0.92% | +0.47% |
13 | Gen:Variant.Adware.ConvertAd.69 | 0.67% | +0.06% |
14 | Adware.BrowseFox.FS | 0.56% | new |
15 | Gen:Variant.Symmi.63791 | 0.54% | new |
16 | Adware.BrowseFox.EY | 0.42% | -0.11% |
17 | Gen:Variant.Miuref.3 | 0.41% | new |
18 | Gen:Variant.Adware.DealPly.43 | 0.37% | new |
19 | Gen:Variant.Zusy.187178 | 0.36% | new |
20 | Gen:Variant.Zusy.166272 | 0.35% | new |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Adware.BrowseFox.1 | 7.01% | +2.22% |
2 | Application.Bundler.SoftPulse.P | 5.38% | new |
3 | Gen:Variant.Adware.Graftor.275340 | 3.00% | +1.70% |
4 | Gen:Variant.Application.Bundler.DownloadGuide.11 | 2.04% | -16.50% |
5 | Application.BucaApps.BrowExt.H | 1.91% | +1.31% |
6 | Adware.Linkury.B | 1.80% | new |
7 | Gen:Variant.Application.Bundler.85 | 1.46% | +0.36% |
8 | Adware.Agent.QEY | 1.41% | new |
9 | Adware.SwiftBrowse.CH | 1.37% | -0.26% |
10 | Adware.Goopdate.K | 1.35% | +0.40% |
11 | Gen:Variant.Adware.ConvertAd.69 | 1.20% | +0.25% |
12 | Gen:Variant.Adware.Ghoskwa.1 | 0.94% | new |
13 | Gen:Variant.Application.SearchProtect.3 | 0.92% | new |
14 | Adware.JS.Crossrider.B | 0.86% | -0.42% |
15 | Gen:Variant.Adware.Eorezo.8 | 0.84% | new |
16 | Adware.SwiftBrowse.CO | 0.75% | new |
17 | Adware.BrowseFox.V | 0.69% | new |
18 | Adware.Goopdate.D | 0.69% | new |
19 | Gen:Variant.Adware.Razy.29170 | 0.69% | new |
20 | Gen:Variant.Application.Jatif.390 | 0.69% | new |
Top20 PUPs detected on user PCs
Operating Systems
Infections by OS
Geographic Location
Infections by country of origin
Share this post: Twitter Facebook