Lavasoft Security Bulletin - November 2015: Top Threats
Top 20 Blocked Malware
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Trojan.IFrame.G | 45.73% | +28.22% |
2 | Win32.Ramnit.N | 5.98% | new |
3 | Win32.Neshta.A | 4.93% | new |
4 | Trojan.HTML.Ramnit.A | 4.10% | +0.82% |
5 | Trojan.Dropper.VHT | 3.19% | new |
6 | Gen:Variant.Buzy.298 | 3.18% | new |
7 | Trojan.Generic.3978314 | 2.34% | new |
8 | Win32.Ramnit.Y | 2.28% | new |
9 | Trojan.JS.Agent.JTD | 1.78% | new |
10 | Win32.Sality.3 | 1.18% | +0.84% |
11 | Trojan.Patched.Shopperz.1 | 1.11% | new |
12 | Win32.Virtob.Gen.12 | 0.60% | new |
13 | Generic.Malware.DHVQ.7F503D5C | 0.30% | new |
14 | Trojan.Agent.BNYJ | 0.26% | new |
15 | Gen:Variant.Zusy.164632 | 0.18% | new |
16 | JS:Exploit.JS.CVE-2013-2551.D | 0.17% | new |
17 | Win32.Gael.3666 | 0.17% | new |
18 | Gen:Variant.Symmi.58337 | 0.16% | new |
19 | Trojan.Generic.15249035 | 0.15% | new |
20 | Win32.Worm.DownadupJob.A | 0.14% | new |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table November 2015
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in November.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Variant.Adware.Mikey.24193 | 6.50% | -11.44% |
2 | Gen:Variant.Adware.MPlug.5 | 5.93% | +3.76% |
3 | Adware.BrowseFox.CV | 0.91% | -0.53% |
4 | Gen:Variant.Strictor.96970 | 0.88% | new |
5 | Adware.BrowseFox.EK | 0.74% | -1.72% |
6 | Gen:Variant.Adware.Jatif.294 | 0.71% | -2.00% |
7 | Adware.Multiplug.P | 0.69% | new |
8 | Gen:Variant.Adware.Graftor.243080 | 0.59% | -0.54% |
9 | Gen:Variant.Adware.Kazy.618104 | 0.58% | -1.53% |
10 | Gen:Variant.Adware.Netfilter.2 | 0.47% | -1.50% |
11 | Gen:Variant.Adware.Mikey.21084 | 0.45% | -1.03% |
12 | Gen:Variant.Adware.Symmi.55978 | 0.45% | new |
13 | Gen:Heur.MSIL.Androm.3 | 0.36% | -0.68% |
14 | Adware.Eorezo.BZ | 0.31% | new |
15 | Gen:Variant.Application.Bundler.ExpressDownloader.3 | 0.31% | new |
16 | Gen:Variant.Adware.Mikey.17755 | 0.29% | -0.71% |
17 | Trojan.GenericKD.2773402 | 0.28% | new |
18 | Gen:Heur.Minggy.1 | 0.27% | new |
19 | Trojan.Generic.14818969 | 0.26% | new |
20 | Application.Bundler.DF | 0.24% | new |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Adware.BrowseFox.1 | 18.79% | +8.35% |
2 | Adware.BrowseFox.FD | 4.52% | new |
3 | Adware.JS.Crossrider.B | 2.58% | -1.79% |
4 | Adware.Eorezo.BZ | 2.35% | +0.05% |
5 | Adware.Agent.PSO | 2.30% | -0.26% |
6 | Adware.BrowseFox.EI | 2.08% | +1.09% |
7 | Adware.Linkey.B | 1.40% | new |
8 | Adware.SwiftBrowse.CH | 1.33% | -0.32% |
9 | Application.Bundler.Agent.AP | 1.17% | new |
10 | Adware.JS.Crossrider.E | 1.04% | -0.52% |
11 | Adware.NetFilter.X | 0.95% | +0.10% |
12 | Adware.Linkury.N | 0.93% | +0.07% |
13 | Adware.JS.Agent.AM | 0.88% | -0.57% |
14 | Adware.Agent.PYY | 0.81% | -0.85% |
15 | Gen:Variant.Adware.Zusy.146056 | 0.68% | new |
16 | Adware.ConvertAd.Q | 0.66% | -0.16% |
17 | Gen:Application.Parj.1 | 0.66% | -0.62% |
18 | Adware.JS.Crossrider.G | 0.63% | new |
19 | Adware.Goopdate.D | 0.63% | -0.65% |
20 | Gen:Variant.Adware.Vitruvian.1 | 0.61% | new |
Top20 PUPs detected on user PCs
Operating Systems
Infections by OS
Geographic Location
Infections by country of origin
Share this post: Twitter Facebook